Dickies Sizing Chart


CONVERTING MEN'S SHIRT SIZES
FOR SMALL - 4XL
SIZE CHEST NECK
S 36 14-14.5
M 38-40 15-15.5
L 42-44 16-16.5
XL 46-48 17-17.5
XXL 50-52 18-18.5
3XL 54-56 19-19.5
4XL 58-60 20-20.5
Use this chart for converting men's shirt sizes to a S, M, L, XL, XXL, 3XL, or 4XL size. Measure your chest size and neck (as shown in the illustration below), to determine which size fits you best.
 
WOMEN'S WEAR
SIZE CHART
SIZE CHEST WAIST HIPS
4 32.5 26 36
6 33.75 27 37
8 35 28 38
10 36.25 29 39
12 37.5 30.5 40.5
14 39 32 42
16 40.5 34 44
18 42 36 46
20 43.5 38 48
22 45 40 50
24 46.5    
 
BOY'S WEAR SIZE CHART -
REGULAR SIZES
SIZE WAIST PANT INSEAM SHORT INSEAM
4 20.5 15.5 6.375
5 21 17.5 6.375
6 21.5 17.5 6.375
7 22 19.5 6.375
8 24 23 8.25
10 25 25 8.25
12 26 27 9.25
14 27 29 9.5
16 28 31 10
18 29 31 10.5
20 30 31 11
 
BOY'S WEAR SIZE CHART -
SLIM SIZES
SIZE WAIST PANT INSEAM SHORT INSEAM
4 18.5 15.5 6.375
5 19 17.5 6.375
6 19.5 17.5 6.375
7 20 19.5 6.375
8 22 23 8.25
10 23 25 8.25
12 24 27 9.25
14 25 29 9.5
16 26 31 10
18 27 31 10.5
20 28 31 11
 
BOY'S WEAR SIZE CHART -
HUSKY SIZES
SIZE WAIST PANT INSEAM SHORT INSEAM
6 25 21 7
7 25.5 22 7.5
8 26 23 8
10 27 25 8.5
12 28 27 9
14 29 29 9.5
16 30 31 10
18 31 31 10.5
20 32 31 11
 
GIRL'S WEAR SIZE CHART -
REGULAR SIZES
SIZE WAIST PANT INSEAM SHORT INSEAM
4 21 16 4.5
5 21.5 18 4.75
6 22 20 5
6X 22.5 21 5.25
7 23.5 22 5.75
8 24 23 6
10 25 25 6.25
12 26 27 6.5
14 27 29 6.75
16 28 30 7
18 29.5 30 7
20 31 30 7
 
GIRL'S WEAR SIZE CHART -
SLIM SIZES
SIZE WAIST PANT INSEAM SHORT INSEAM
4 19 16 4.5
5 19.5 18 4.75
6 20 20 5
6X 20.5 21 5.25
7 21.5 22 5.75
8 22 23 6
10 23 25 6.25
12 24 27 6.5
14 25 29 6.75
16 26 30 7
18 27.5 30 7
20 29 30 7
 
GIRL'S WEAR SIZE CHART -
HALF SIZES
SIZE WAIST PANT INSEAM SHORT INSEAM
10.5 28 25 6.25
12.5 29 27 6.5
14.5 30 20 5
16.5 31 30 7
18.5 32.5 30 7
20.5 34 30 7

JUNIOR'S WEAR SIZE CHART -
PANT SIZES
SIZE WAIST INSEAM
3 26 30
5 27 30
7 28 30
9 29 30
11 30.5 30
13 32 30
 
GIRL'S WEAR SIZE CHART -
SHIRT SIZES
SIZE CHEST WAIST
4 26.5 24.5
5 27.5 25.5
6 28.5 26.5
6X 29.5 27.5
7 30.5 28.5
8 31.5 29.5
10 33.5 31.5
12 35 33
14 36.5 34.5
16 38 36
18 40 38
20 42 40

 

 

JUNIOR'S WEAR SIZE CHART -
SHIRT SIZES
SIZE BUST/CHEST WAIST
3 35.5 32
5 36.5 33
7 37.5 34
9 38.5 35
11 40 36.5
13 41.5 38

JUNIOR'S WEAR SIZE CHART -
SHORT SIZES
SIZE WAIST INSEAM
3 26 10
5 27 10
7 28 10
9 29 10
11 30.5 10
13 32 10